Order Of Merit
Middlesex Men's Order of Merit will consist of Club Stroke Play events and two County Matchplay qualifying competitions, which are defined below.
Points in these competitions will be awarded to competitors who are home members from an affiliated Middlesex club in each event.
Previous Order of Merit Details
Scratch Order of Merit - Race to Aldeburgh 2026 Standings - GRAEME
| Current Rank▲▼ | Player▲▼ | Home Club▲▼ | Number Of Tournaments▲▼ | Number Of Wins▲▼ | Total Points▲▼ | Points Behind Lead▲▼ |
|---|---|---|---|---|---|---|
| T1 | Daniel Hedges | Ipswich | No | No | 75 | 0 |
| T1 | Russell Oakey | Bury St Edmunds | No | No | 75 | 0 |
| T3 | Jack Cardy | Hintlesham Golf Club | No | No | 50 | 25 |
| T3 | Will Wright | Aldeburgh Golf Club | No | No | 50 | 25 |
| T5 | Dominic Rudd | Woodbridge | No | No | 40 | 35 |
| T5 | Harry Brinded | Aldeburgh | No | No | 40 | 35 |
| T7 | Ethan McCleary | Bury St Edmunds Golf Club | No | No | 30 | 45 |
| T7 | Jacob Severn | Bury St Edmunds | No | No | 30 | 45 |
| T7 | Josh Robertson | Aldeburgh | No | No | 30 | 45 |
| T7 | Taylor Crisp | Woodbridge | No | No | 30 | 45 |
| T11 | Andrew Moss | Bury St Edmunds Golf Club | No | No | 10 | 65 |
| T11 | Sam Debenham | Hintlesham | No | No | 10 | 65 |
| T11 | James Tyler | Ipswich | No | No | 10 | 65 |
| T11 | Mark Fosker | Felixstowe Ferry Golf Club | No | No | 10 | 65 |
| T11 | Sam Renville | Bury st Edmund’s | No | No | 10 | 65 |
| T16 | Andrew Collett | Stowmarket | No | No | 6 | 69 |
| T16 | Adam Sheldrake | Felixstowe Ferry Golf Club | No | No | 6 | 69 |
| T16 | Charlie Goodridge | Bury st edmunds | No | No | 6 | 69 |
| T16 | Craig Nurse | Bury St Edmunds | No | No | 6 | 69 |
| T16 | Ben Coleman | Bury St Edmunds Golf Club | No | No | 6 | 69 |
| T16 | Dan Smailes | Bury St Edmunds | No | No | 6 | 69 |
| T16 | George Swallow | Halesworth | No | No | 6 | 69 |
| T16 | Eoghan O’connell | Potters five lakes | No | No | 6 | 69 |
| T16 | John Blackmore | Potters Five Lakes | No | No | 6 | 69 |
| T16 | Marc Duszynski | Ipswich | No | No | 6 | 69 |
Showing 1 - 25 of 27
1 / 2


