Pearson Trophy
Pearson Trophy
Isette Pearson was born in 1861 and was the mother of Surrey Ladies Golf Club and L.G.U.
She moved with her family to Putney in 1879. She joined Barnes Golf Club thus beginning her association with Surrey Golf. She moved to Wimbledon Golf Club and under her influence, the L.G.U. was established in May 1893. Isette Pearson was President of Surrey Ladies Golf Club from 1900-1912.
Miss Pearson was a confirmed spinster, but she set the rumour mongers gossiping in the roaring twenties by marrying twice when she was well into her fifties.
It was proposed that Surrey should hold a Championship played over two days to determine Surrey’s Premier Golfer, Miss Pearson donated a trophy for this event, the Pearson Challenge Cup, but Isette Pearson did not agree with the proposed format. Some felt it should be a scratch event and others thought it would be a handicap event, it was made clear by Miss Pearson that she thought the cup should accommodate all golfers.
She suggested that five or seven players played for The Pearson Challenge Cup, from each club affiliated to Surrey played against each other in league competition. A format was worked out and by 1910 Middlesex, Hertfordshire and Kent were included.
The rules were tweaked over the years and the format became a team of seven players of handicaps between 15 – 32 from each club playing home and away. The Pearson Trophy was born.
In 2007/8 the format was changed to handicaps 13-32 and matches played off full handicap difference.
The Pearson Trophy is a competition open to clubs affiliated to England Golf in one of the following Counties: Hertfordshire, Middlesex, Kent or Surrey. Players must be female, amateur playing members. A playing member of more than one club may only represent one club during the current season. There are no age restrictions. When entering the Pearson Trophy Competition clubs must agree to abide by the following regulations and participate in a manner that is fair to all participants. Matches to commence on first Monday in October of the relevant year and end by 29th May. County finals will then be held and the winner will proceed to Inter County Finals in July. This is rotated by county. Middx hosted County at Sudbury in 2023 and final at Highgate. And Middx won it! The County finals were held at Stanmore in 2024 and Grims Dyke GC went onto represent Middlesex in the Inter-County Finals at Hindhead GC. Some rule changes by Inter County as a trial for 2024/25
Click HERE for full 2025-26 rules
WHI 13-30 Players must have a minimum of 3 qualifying competition cards in the rolling year.
5 in a team
If course only has 15 holes open - matches can still be played and the closed holes are classed as 1/2
All matches must achieve a result.
Results
Group-1 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| Highgate | 6 | 4 | 2 | 16 | 14 | 8 |
| Muswell Hill | 6 | 4 | 2 | 15 | 15 | 8 |
| Ealing | 6 | 3 | 3 | 17 | 13 | 6 |
| Enfield | 6 | 1 | 5 | 12 | 18 | 2 |
Group-1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 27/Oct/25 | Muswell Hill | 0 | 5 | Highgate |
| 30/Oct/25 | Enfield | 2 | 3 | Ealing |
| 06/Nov/25 | Enfield | 2 | 3 | Muswell Hill |
| 26/Mar/26 | Highgate | 3 | 2 | Muswell Hill |
| 10/Apr/26 | Muswell Hill | 3 | 2 | Ealing |
| 16/Apr/26 | Highgate | 3 | 2 | Ealing |
| 23/Apr/26 | Ealing | 3 | 2 | Enfield |
| 27/Apr/26 | Ealing | 5 | 0 | Highgate |
| 01/May/26 | Muswell Hill | 4 | 1 | Enfield |
| 07/May/26 | Highgate | 4 | 1 | Enfield |
| 11/May/26 | Ealing | 2 | 3 | Muswell Hill |
| 14/May/26 | Enfield | 4 | 1 | Highgate |
Group-2 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| Grim's Dyke | 6 | 5 | 1 | 23 | 7 | 10 |
| Wyke Green | 6 | 3 | 3 | 15 | 15 | 6 |
| Stanmore | 6 | 2 | 4 | 12 | 18 | 4 |
| Hendon | 6 | 2 | 4 | 10 | 20 | 4 |
Group-2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 16/Oct/25 | Stanmore | 1 | 4 | Grim's Dyke |
| 06/Nov/25 | Grim's Dyke | 3 | 2 | Wyke Green |
| 16/Mar/26 | Wyke Green | 5 | 0 | Stanmore |
| 20/Mar/26 | Wyke Green | 3 | 2 | Hendon |
| 30/Mar/26 | Stanmore | 4 | 1 | Hendon |
| 09/Apr/26 | Grim's Dyke | 5 | 0 | Stanmore |
| 13/Apr/26 | Hendon | 3 | 2 | Wyke Green |
| 20/Apr/26 | Wyke Green | 3 | 2 | Grim's Dyke |
| 20/Apr/26 | Hendon | 3 | 2 | Stanmore |
| 28/Apr/26 | Hendon | 1 | 4 | Grim's Dyke |
| 07/May/26 | Grim's Dyke | 5 | 0 | Hendon |
| 11/May/26 | Stanmore | 5 | 0 | Wyke Green |
Group-3 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| North Middlesex | 6 | 5 | 1 | 22 | 8 | 10 |
| Mill Hill | 6 | 3 | 3 | 13 | 17 | 6 |
| Northwood | 6 | 2 | 4 | 13 | 17 | 4 |
| Sudbury | 6 | 2 | 4 | 12 | 18 | 4 |
Group-3 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 20/Oct/25 | Mill Hill | 3 | 2 | North Middlesex |
| 30/Oct/25 | Northwood | 4 | 1 | Mill Hill |
| 06/Nov/25 | Northwood | 3 | 2 | Sudbury |
| 02/Apr/26 | North Middlesex | 4 | 1 | Sudbury |
| 09/Apr/26 | Sudbury | 3 | 2 | Northwood |
| 16/Apr/26 | Sudbury | 0 | 5 | North Middlesex |
| 20/Apr/26 | Mill Hill | 3 | 2 | Sudbury |
| 27/Apr/26 | Northwood | 2 | 3 | North Middlesex |
| 07/May/26 | Sudbury | 4 | 1 | Mill Hill |
| 08/May/26 | North Middlesex | 5 | 0 | Northwood |
| 15/May/26 | Mill Hill | 3 | 2 | Northwood |
| 22/May/26 | North Middlesex | 3 | 2 | Mill Hill |
Group-4 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| Pinner Hill | 6 | 4 | 2 | 18 | 12 | 8 |
| Hampstead | 6 | 4 | 2 | 16 | 14 | 8 |
| Finchley | 6 | 2 | 4 | 14 | 16 | 4 |
| Bush Hill Park | 6 | 2 | 4 | 12 | 18 | 4 |
Group-4 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 16/Oct/25 | Pinner Hill | 4 | 1 | Bush Hill Park |
| 03/Nov/25 | Bush Hill Park | 2 | 3 | Hampstead |
| 10/Nov/25 | Bush Hill Park | 3 | 2 | Finchley |
| 05/Mar/26 | Hampstead | 4 | 1 | Finchley |
| 12/Mar/26 | Pinner Hill | 3 | 2 | Finchley |
| 19/Mar/26 | Hampstead | 3 | 2 | Pinner Hill |
| 30/Mar/26 | Hampstead | 4 | 1 | Bush Hill Park |
| 09/Apr/26 | Pinner Hill | 4 | 1 | Hampstead |
| 16/Apr/26 | Finchley | 2 | 3 | Bush Hill Park |
| 23/Apr/26 | Finchley | 4 | 1 | Hampstead |
| 27/Apr/26 | Bush Hill Park | 2 | 3 | Pinner Hill |
| 14/May/26 | Finchley | 3 | 2 | Pinner Hill |
Group-1 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| Hampstead | 6 | 5 | 1 | 17 | 13 | 10 |
| Pinner Hill | 6 | 3 | 3 | 18 | 12 | 6 |
| Highgate | 6 | 2 | 4 | 14 | 16 | 4 |
| Northwood | 6 | 2 | 4 | 11 | 19 | 4 |
Group-1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 17/Oct/24 | Pinner Hill | 3 | 2 | Highgate |
| 25/Oct/24 | Highgate | 3 | 2 | Northwood |
| 01/Nov/24 | Highgate | 2 | 3 | Hampstead |
| 07/Nov/24 | Hampstead | 4 | 1 | Pinner Hill |
| 18/Nov/24 | Northwood | 3 | 2 | Pinner Hill |
| 13/Mar/25 | Hampstead | 4 | 1 | Northwood |
| 14/Mar/25 | Highgate | 3 | 2 | Pinner Hill |
| 20/Mar/25 | Northwood | 3 | 2 | Highgate |
| 26/Mar/25 | Pinner Hill | 5 | 0 | Hampstead |
| 03/Apr/25 | Pinner Hill | 5 | 0 | Northwood |
| 24/Apr/25 | Northwood | 2 | 3 | Hampstead |
| 01/May/25 | Highgate | Hampstead | ||
| 01/May/25 | Highgate | 2 | 3 | Hampstead |
Group-2 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| Grim's Dyke | 6 | 5 | 1 | 21 | 9 | 10 |
| Wyke Green | 6 | 4 | 2 | 13 | 17 | 8 |
| Finchley | 6 | 2 | 4 | 16 | 14 | 4 |
| Enfield | 6 | 1 | 5 | 10 | 20 | 2 |
Group-2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 17/Oct/24 | Enfield | 2 | 3 | Grim’s Dyke |
| 25/Oct/24 | Wyke Green | 3 | 2 | Finchley |
| 31/Oct/24 | Enfield | 4 | 1 | Wyke Green |
| 07/Nov/24 | Grim’s Dyke | 3 | 2 | Finchley |
| 14/Nov/24 | Grim’s Dyke | 4 | 1 | Enfield |
| 03/Apr/25 | Finchley | 1 | 4 | Grim's Dyke |
| 24/Apr/25 | Enfield | 1 | 4 | Finchley |
| 01/May/25 | Wyke Green | 3 | 2 | Grim's Dyke |
| 01/May/25 | Wyke Green | Grim’s Dyke | ||
| 08/May/25 | Grim's Dyke | 5 | 0 | Wyke Green |
| 08/May/25 | Finchley | 5 | 0 | Enfield |
| 08/May/25 | Finchley | Enfield | ||
| 08/May/25 | Grim’s Dyke | Wyke Green | ||
| 15/May/25 | Finchley | Wyke Green | ||
| 15/May/25 | Finchley | 2 | 3 | Wyke Green |
| 22/May/25 | Wyke Green | Enfield | ||
| 22/May/25 | Wyke Green | 3 | 2 | Enfield |
Group-3 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| Ealing | 6 | 5 | 1 | 19 | 11 | 10 |
| Bush Hill Park | 6 | 3 | 3 | 14 | 16 | 6 |
| Sudbury | 6 | 2 | 4 | 15 | 15 | 4 |
| Hendon | 6 | 2 | 4 | 12 | 18 | 4 |
Group-3 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 11/Oct/24 | Hendon | 3 | 2 | Sudbury |
| 28/Oct/24 | Hendon | 2 | 3 | Bush Hill Park |
| 28/Oct/24 | Sudbury | 2 | 3 | Ealing |
| 04/Nov/24 | Sudbury | 1 | 4 | Bush Hill Park |
| 12/Nov/24 | Bush Hill Park | 2 | 3 | Ealing |
| 18/Nov/24 | Bush Hill Park | 3 | 2 | Hendon |
| 24/Mar/25 | Sudbury | 5 | 0 | Hendon |
| 07/Apr/25 | Bush Hill Park | 2 | 3 | Sudbury |
| 07/Apr/25 | Ealing | 4 | 1 | Hendon |
| 14/Apr/25 | Ealing | 5 | 0 | Bush Hill Park |
| 28/Apr/25 | Ealing | Sudbury | ||
| 28/Apr/25 | Ealing | 3 | 2 | Sudbury |
| 29/May/25 | Hendon | Ealing | ||
| 29/May/25 | Hendon | 4 | 1 | Ealing |
Group-4 League Table
| Team | P | W | L | Games Won | Games Lost | Points |
|---|---|---|---|---|---|---|
| North Middlesex | 6 | 6 | 0 | 23 | 7 | 12 |
| Stanmore | 6 | 3 | 3 | 12 | 18 | 6 |
| Muswell Hill | 6 | 2 | 4 | 14 | 16 | 4 |
| Mill Hill | 6 | 1 | 5 | 11 | 19 | 2 |
Group-4 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 04/Oct/24 | Mill Hill | 2 | 3 | Stanmore |
| 11/Oct/24 | Muswell Hill | 4 | 1 | Mill Hill |
| 25/Oct/24 | Stanmore | 4 | 1 | Muswell Hill |
| 25/Oct/24 | Mill Hill | 2 | 3 | North Middlesex |
| 08/Nov/24 | North Middlesex | 5 | 0 | Mill Hill |
| 14/Mar/25 | Muswell Hill | 5 | 0 | Stanmore |
| 28/Mar/25 | Stanmore | 3 | 2 | Mill Hill |
| 14/Apr/25 | Mill Hill | 4 | 1 | Muswell Hill |
| 18/Apr/25 | Stanmore | 2 | 3 | North Middlesex |
| 25/Apr/25 | North Middlesex | 4 | 1 | Muswell Hill |
| 02/May/25 | North Middlesex | Stanmore | ||
| 02/May/25 | North Middlesex | 5 | 0 | Stanmore |
| 09/May/25 | Muswell Hill | North Middlesex | ||
| 09/May/25 | Muswell Hill | 2 | 3 | North Middlesex |
