Upcoming Events
Womens Knockout Championships
Please follow the links below to view the progress of our Women's Match Play Championships.
Womens Singles Match Play Championship - HERE
Womens Foursomes Knockout Championship - HERE
Womens Competitions
All womens competitions can be entered online via Golf Genius.
Click title above or here to see the competitions page for list of upcoming competitions.
Team Match Results
Latest Results
| Date▲▼ | Home Team▲▼ | Result▲▼ | Away Team▲▼ | Venue▲▼ |
|---|---|---|---|---|
| 08/07/2024 | Women's County Week | ½-4½ | Sussex | North Hants GC |
| 08/07/2024 | Women's County Week | 3-2 | Kent | North Hants GC |
| 09/07/2024 | Women's County Week | 1-4 | Surrey | North Hants GC |
| 10/07/2024 | Women's County Week | 2-3 | Hampshire | North Hants GC |
| 06/08/2024 | Challenge Team - Stovold Trophy | Canterbury GC | ||
| 12/08/2024 | Girl's County Week | 1-6 | Surrey | Crews Hill GC |
| 13/08/2024 | Girl's County Week | 0-7 | Hampshire | Crews Hill GC |
| 13/08/2024 | Middlesex | 1-6 | Kent | Crews Hill |
| 14/08/2024 | Girl's County Week | 4-3 | Sussex | Crews Hill GC |
Scoring
One Game Point shall be scored for each individual win or walkover whether in foursomes or singles. Individual games all square after 18 holes shall score half a Game Point.
Each county shall score two Match Points for a win and one Match Point for a match halved with another county.
The winning county shall be the county with the highest number of "Match Points‟. In the event of a tie on "Match Points‟, the result will be determined by the total "Game Points‟ won. If still tied, the result will be determined by the result of the match between the tied counties. If still tied, the results of individual matches between the two counties will be used in the following order until one county is ahead: 1st singles match; 2nd singles match; 3rd singles match; 1st foursomes match; 2nd foursomes match. Should there still not be a clear winner the result shall be decided by lot.
Women's Meet Competitions
Women's County Championship

Women's County Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2007 | Lulu Housman | Highgate |
| 2008 | Tara Watters | Muswell Hill |
| 2009 | Tara Watters | Muswell Hill |
| 2010 | Lulu Housman | Highgate |
| 2011 | Tara Watters | Muswell Hill |
| 2012 | Tara Watters | Muswell Hill |
| 2013 | Jane Rees | Hendon |
| 2014 | Nicola Foster | Pinner Hill |
| 2015 | Tara Watters | Muswell Hill |
| 2016 | Priyanka Parmar | Hendon |
| 2017 | Gemma Allman | Stanmore |
| 2018 | Lulu Housman | Ealing |
| 2019 | Priyanka Parmar | Pinner Hill |
| 2020 | Julia Kerrigan | Hendon |
| 2021 | Gemma Allman | Stanmore |
| 2022 | Saskia Owen | Wyke Green |
| 2023 | Julia Kerrigan | Hendon |
| 2024 | Lucy Handley | Pinner Hill |
Team Contacts
Women's 1st Team
The Women's 1st Team provides the highest level of competitive County Golf for women in Middlesex.
An opening is available for an exceptional volunteer eager to contribute. Comprehensive support is provided.
Women's 2nd Team
The Women's 2nd Team plays a very important part in Middlesex. The team provides a route through which talented players can progress to represent the County at 1st Team level, whilst providing a fun and competitive outlet for women.
